Evolución del crecimiento económico del departamento del Magdalena 1990-2005
dc.rights.license | Atribución-NoComercial 4.0 Internacional |
dc.contributor.advisor | Benavides González, Oscar |
dc.contributor.author | Durán Manjarrés , Fernando José |
dc.date.accessioned | 2019-06-24T23:28:51Z |
dc.date.available | 2019-06-24T23:28:51Z |
dc.date.issued | 2010 |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/10058 |
dc.description.abstract | El presente trabajo tiene como objetivo analizar el Crecimiento Económico del Departamento del Magdalena entre los años 1990 a 2005. Dentro de esta perspectiva se analiza de manera específica como ha incidido el Gasto Publico en bienes públicos sobre la tasa de crecimiento del Departamento. Igualmente se analizan el comportamiento de los ingresos tributarios del Departamento con el propósito de analizar la sostenibilidad fiscal del crecimiento vía Gasto Público. Los resultados de este análisis concluyen que el Departamento del magdalena no ha optimizado su tasa impositiva tributaria, que sería una herramienta para generar competitividad y por ende incrementar el PIB. (Texto tomado de la fuente) |
dc.description.abstract | This paper aims to analyze the Economic Growth of the Department of Magadalena in the years 1900-2005. Within this perspective is discussed specifically as affected public spending on public goods on the rate of growth of the Department. We also examined the behavior of tax revenues of the Department for the purpose of analyzing the fiscal sustainability of growth through public expenditure. The results of this analysisi concluded that the Department of Magdalena has optimized its taz rate tax, which would be a tool to generate competitiveness and thereby increase Gross dosmetic product. |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.rights | Derechos reservados - Universidad Nacional de Colombia |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ |
dc.subject.ddc | 33 Economía / Economics |
dc.subject.ddc | 35 Administración pública y ciencia militar / Public administration and military science |
dc.title | Evolución del crecimiento económico del departamento del Magdalena 1990-2005 |
dc.type | Trabajo de grado - Maestría |
dc.type.driver | info:eu-repo/semantics/masterThesis |
dc.type.version | info:eu-repo/semantics/acceptedVersion |
dc.identifier.eprints | http://bdigital.unal.edu.co/7129/ |
dc.description.degreelevel | Maestría |
dc.relation.references | Durán Manjarrés , Fernando José (2010) Evolución del crecimiento económico del departamento del Magdalena 1990-2005. Maestría thesis, Universidad Nacional de Colombia. |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.subject.proposal | Crecimiento económico |
dc.subject.proposal | Gasto de capital |
dc.subject.proposal | Impuesto tributario / Economic growth |
dc.subject.proposal | Capital spending |
dc.subject.proposal | Tax |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa |
dc.type.content | Text |
dc.type.redcol | http://purl.org/redcol/resource_type/TM |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit