Tagetes patula y t erecta para controlar meloidogyne incognita y hellcotylenchus dihystera
dc.rights.license | Atribución-NoComercial 4.0 Internacional |
dc.contributor.author | Vergel, German |
dc.contributor.author | Sierra, Guillermo |
dc.contributor.author | Volcy, Charles |
dc.date.accessioned | 2019-06-28T04:04:05Z |
dc.date.available | 2019-06-28T04:04:05Z |
dc.date.issued | 1979 |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/39559 |
dc.description.abstract | An experiment was carried out under greenhouse conditions to test the control of Meloidogyne incognita and Helicotylenchus dihystera by Tagetes patula nana var. Petit Harmony and T. erecta var. Orange. For each of these nematode species, the population levels tested were considered as high, moderate and low. These populations were obtained mixing infested soil with sterilized one. Both Tagetes species gave satisfactory control. The decrease in population of nematodes in comparison with tomato was ranged from 15.5 to 136.3% depencing on the nematode species and on its population level on the soil No significate difference was found between the two Tagetes species. There was a greater decrease in population density for M. incognita than for H. dihystera; this was particulary true at the lowest population levels tested. In the case of M. incognita, an inverse relation was found between degree of control and population density of these nematodes in soil. |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.publisher | Universidad Nacional de Colombia - Sede Medellín |
dc.relation | http://revistas.unal.edu.co/index.php/refame/article/view/28253 |
dc.relation.ispartof | Universidad Nacional de Colombia Revistas electrónicas UN Revista Facultad Nacional de Agronomía Medellín |
dc.relation.ispartof | Revista Facultad Nacional de Agronomía Medellín |
dc.relation.ispartofseries | Revista Facultad Nacional de Agronomía Medellín; Vol. 32, núm. 1 (1979); 65-71 2248-7026 0304-2847 |
dc.rights | Derechos reservados - Universidad Nacional de Colombia |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ |
dc.title | Tagetes patula y t erecta para controlar meloidogyne incognita y hellcotylenchus dihystera |
dc.type | Artículo de revista |
dc.type.driver | info:eu-repo/semantics/article |
dc.type.version | info:eu-repo/semantics/publishedVersion |
dc.identifier.eprints | http://bdigital.unal.edu.co/29656/ |
dc.relation.references | Vergel, German and Sierra, Guillermo and Volcy, Charles (1979) Tagetes patula y t erecta para controlar meloidogyne incognita y hellcotylenchus dihystera. Revista Facultad Nacional de Agronomía Medellín; Vol. 32, núm. 1 (1979); 65-71 2248-7026 0304-2847 . |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.subject.proposal | Nematodes |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
dc.type.content | Text |
dc.type.redcol | http://purl.org/redcol/resource_type/ART |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit