Determinación de la orientación de esfuerzos actuales a partir de deformaciones tectónicas ("breakouts") en algunos pozos petroleros de los llanos orientales y del valle medio del magdalena, colombia
dc.rights.license | Atribución-NoComercial 4.0 Internacional |
dc.contributor.author | Castillo, Jorge Enrique |
dc.contributor.author | Mojica, Jairo |
dc.date.accessioned | 2019-06-28T09:59:35Z |
dc.date.available | 2019-06-28T09:59:35Z |
dc.date.issued | 1990 |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/41385 |
dc.description.abstract | Se midió la deformación tectónica ("breakouts")en tres pozos petroleros de los Llanos Orientales de Colombia (Llanos-1, Guayuriba- 2, Entrerríos-1) y en dos del Valle Medio del Magdalena (Bellavista-1 y Montoyas-1). En los pozos de los Llanos Orientales se dedujo una dirección de máxima compresión horizontalde 1380(azimuth Norte) y de 1120 en los del Valle Medio del Magdalena. Las elongaciones fueron determinadas a partir de los registros "caliper" del "dipmeter" de cuatro brazos. |
dc.description.abstract | Borehole-breakouts have been investigated in five oil wells from Colombia; three of them (Llanos-1, Guayuriba-2, Entrerríos-1) are located in the Eastern Llanos Basin, two (BelIavista- 1 y Montoyas-1) in the Middle Magdalena Valley. The identified breakouts - which are supposed to be parallel to the smaller horizontal stress - indicate a larger horizontal principal stress of 138o (expresed in azimut N-E) for the Eastern Llanos wells and of 1120 for those in the Middle Magdalena Valley. The analyses were carried out using oriented four-arm caliper data provided by ECOPETROL (Empresa Colombiana de Petróleos) as well as software and computers from the Geophysical Institute of the Karlsruhe University (FRG). |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.publisher | Departamento de Geociencias |
dc.relation | http://revistas.unal.edu.co/index.php/geocol/article/view/30660 |
dc.relation.ispartof | Universidad Nacional de Colombia Revistas electrónicas UN Geología Colombiana |
dc.relation.ispartof | Geología Colombiana |
dc.relation.ispartofseries | Geología Colombiana - An International Journal on Geosciences; Vol. 17 (1990); 123-132 Geología Colombiana; Vol. 17 (1990); 123-132 2357-3767 0072-0992 |
dc.rights | Derechos reservados - Universidad Nacional de Colombia |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ |
dc.title | Determinación de la orientación de esfuerzos actuales a partir de deformaciones tectónicas ("breakouts") en algunos pozos petroleros de los llanos orientales y del valle medio del magdalena, colombia |
dc.type | Artículo de revista |
dc.type.driver | info:eu-repo/semantics/article |
dc.type.version | info:eu-repo/semantics/publishedVersion |
dc.identifier.eprints | http://bdigital.unal.edu.co/31482/ |
dc.relation.references | Castillo, Jorge Enrique and Mojica, Jairo (1990) Determinación de la orientación de esfuerzos actuales a partir de deformaciones tectónicas ("breakouts") en algunos pozos petroleros de los llanos orientales y del valle medio del magdalena, colombia. Geología Colombiana - An International Journal on Geosciences; Vol. 17 (1990); 123-132 Geología Colombiana; Vol. 17 (1990); 123-132 2357-3767 0072-0992 . |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.subject.proposal | Geología |
dc.subject.proposal | Ciencias de la tierra |
dc.subject.proposal | Geociencias |
dc.subject.proposal | Deformación tectónica |
dc.subject.proposal | pozos petroleros |
dc.subject.proposal | máxima compresión horizontal |
dc.subject.proposal | elongaciones |
dc.subject.proposal | registros |
dc.subject.proposal | caliper |
dc.subject.proposal | dipmeter |
dc.subject.proposal | azimuth |
dc.subject.proposal | Geología |
dc.subject.proposal | Ciencias de la tierra |
dc.subject.proposal | Geociencias |
dc.subject.proposal | Deformación tectónica |
dc.subject.proposal | pozos petroleros |
dc.subject.proposal | máxima compresión horizontal |
dc.subject.proposal | elongaciones |
dc.subject.proposal | registros |
dc.subject.proposal | caliper |
dc.subject.proposal | dipmeter |
dc.subject.proposal | azimuth |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
dc.type.content | Text |
dc.type.redcol | http://purl.org/redcol/resource_type/ART |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
-
Geología Colombiana [429]
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit