Characterization of construction and demolition waste in order to obtain Ca and Si using a citric acid treatment
dc.rights.license | Atribución-NoComercial 4.0 Internacional |
dc.contributor.author | Mejia Restrepo, Erica |
dc.contributor.author | Navarro, Patricio |
dc.contributor.author | Vargas, Cristian |
dc.contributor.author | Tobón, Jorge Ivan |
dc.contributor.author | Osorio, Walter |
dc.date.accessioned | 2019-07-02T18:25:33Z |
dc.date.available | 2019-07-02T18:25:33Z |
dc.date.issued | 2016-10-01 |
dc.identifier.issn | ISSN: 2346-2183 |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/60484 |
dc.description.abstract | The paper analyses residual concrete (CW) degradation by organic acids and their potential use as nutrient source for degraded soils. The aims of the research were to carry out a chemical and mineralogical characterization of CW and to evaluate the dissolution of calcium and silicon from CW using citric acid in order to determine its potential use as a source of these elements for degraded soils. The chemical and mineralogical characterization made it possible to identify calcium and silicon as major elements associated with the concrete phases in the form of calcite, portlandite, hydrated calcium silicate, and hydrated calcium aluminosilicates. Calcium and silicon extraction was studied through a chemical and mineralogical analysis of CW (smaller than 4 mm), which was submerged in a citric acid solution for two days at 28 °C and 110 rpm under controlled and uncontrolled pH conditions. Based on the concentration of calcium and silicon in solution, it was possible to conclude that after acidulation, this waste can be used as a source of nutrients for soils degraded by human use. |
dc.description.abstract | Los ácidos orgánicos y principalmente el ácido cítrico generan daños en estructuras de concreto, comprometiendo su correcto desempeño. Por otra parte, el concreto residual (CR) es un problema ambiental debido a los grandes volúmenes generados requiriendo para su correcta disposición amplias extensiones de terrenos. El objetivo de este estudio fue caracterizar química y mineralógicamente el CR y evaluar la disolución de calcio y silicio con ácido cítrico, con el fin de determinar su uso potencial como fuente de estos elementos para suelos degradados. La caracterización permitió identificar como elementos mayoritarios el calcio y el silicio asociados a las fases del concreto como la calcita, portlandita y alumino-silicatos de calcio hidratados. La extracción de calcio y silicio fue investigada mediante análisis químico y mineralógico sobre concreto residual sumergido en solución de ácido cítrico por dos días a 28 °C y 110 rpm controlando y no controlando el pH. Debido a la concentración de calcio y silicio en solución se pudo verificar que estos residuos luego de la acidulación podrían ser empleados como fuente de nutrientes para suelos degradados antrópicamente. |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.publisher | Universidad Nacional de Colombia (Sede Medellín). Facultad de Minas. |
dc.relation | https://revistas.unal.edu.co/index.php/dyna/article/view/56394 |
dc.relation.ispartof | Universidad Nacional de Colombia Revistas electrónicas UN Dyna |
dc.relation.ispartof | Dyna |
dc.rights | Derechos reservados - Universidad Nacional de Colombia |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ |
dc.subject.ddc | 62 Ingeniería y operaciones afines / Engineering |
dc.title | Characterization of construction and demolition waste in order to obtain Ca and Si using a citric acid treatment |
dc.type | Artículo de revista |
dc.type.driver | info:eu-repo/semantics/article |
dc.type.version | info:eu-repo/semantics/publishedVersion |
dc.identifier.eprints | http://bdigital.unal.edu.co/58816/ |
dc.relation.references | Mejia Restrepo, Erica and Navarro, Patricio and Vargas, Cristian and Tobón, Jorge Ivan and Osorio, Walter (2016) Characterization of construction and demolition waste in order to obtain Ca and Si using a citric acid treatment. DYNA, 83 (199). pp. 94-101. ISSN 2346-2183 |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.subject.proposal | construction and demolition waste (CDW) |
dc.subject.proposal | dissolution |
dc.subject.proposal | organic acid. |
dc.subject.proposal | residuos urbanos |
dc.subject.proposal | disolución |
dc.subject.proposal | ácidos orgánicos |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
dc.type.content | Text |
dc.type.redcol | http://purl.org/redcol/resource_type/ART |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
-
Dyna [1620]
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit