Freight consolidation as a coordination mechanism in perishable supply chains: A simulation study
dc.rights.license | Atribución-NoComercial 4.0 Internacional |
dc.contributor.author | Castrellón-Torres, Juan Pablo |
dc.contributor.author | García-Alcaraz, Jorge Luis |
dc.contributor.author | Adarme-Jaimes, Wilson |
dc.date.accessioned | 2019-07-02T19:06:31Z |
dc.date.available | 2019-07-02T19:06:31Z |
dc.date.issued | 2015-01-01 |
dc.identifier.issn | ISSN: 2346-2183 |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/60785 |
dc.description.abstract | One of the most demanding needs of the primary sector is the development of methods, tools, models and techniques for the accurate and efficient management of perishables along the Supply Chain (SC), particularly focused on advanced logistics services (Third-Party Logistics 3PL) such as freight consolidation. This coordination strategy looks for the alignment of agents and processes around the efficient freight handling by minimizing costs and allowing the proper use of transportation capacity resources. The contribution of this paper relies on the analysis of benefits regarding freight consolidation strategies in the context of Agricultural Supply Chains (ASC) by using a simulation approach. The results of a discrete-event simulation with one commodity product evaluated in three different scenarios prove the benefits of this coordination strategy by reducing the number of annual shipments from 1732 to 725 in a city logistics context and increasing fleet utilization levels up to 71%. |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.publisher | Universidad Nacional de Colombia (Sede Medellín). Facultad de Minas. |
dc.relation | https://revistas.unal.edu.co/index.php/dyna/article/view/48551 |
dc.relation.ispartof | Universidad Nacional de Colombia Revistas electrónicas UN Dyna |
dc.relation.ispartof | Dyna |
dc.rights | Derechos reservados - Universidad Nacional de Colombia |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ |
dc.subject.ddc | 62 Ingeniería y operaciones afines / Engineering |
dc.title | Freight consolidation as a coordination mechanism in perishable supply chains: A simulation study |
dc.type | Artículo de revista |
dc.type.driver | info:eu-repo/semantics/article |
dc.type.version | info:eu-repo/semantics/publishedVersion |
dc.identifier.eprints | http://bdigital.unal.edu.co/59117/ |
dc.relation.references | Castrellón-Torres, Juan Pablo and García-Alcaraz, Jorge Luis and Adarme-Jaimes, Wilson (2015) Freight consolidation as a coordination mechanism in perishable supply chains: A simulation study. DYNA, 82 (189). pp. 233-242. ISSN 2346-2183 |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.subject.proposal | Logistics services |
dc.subject.proposal | Third-Party Logistics 3PL |
dc.subject.proposal | Freight Consolidation |
dc.subject.proposal | Agricultural Supply Chain |
dc.subject.proposal | Perishables |
dc.subject.proposal | Coordination |
dc.subject.proposal | Discrete-event simulation. |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
dc.type.content | Text |
dc.type.redcol | http://purl.org/redcol/resource_type/ART |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
-
Dyna [1620]
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit