Few-mode photonic crystal fibers for mode-converter devices and sensing applications
dc.rights.license | Atribución-NoComercial 4.0 Internacional |
dc.contributor | Torres Trujillo, Pedro Ignacio |
dc.contributor | Varón Durán, Gloria Margarita |
dc.contributor.author | Reyes Vera, Erick Estefen |
dc.date.accessioned | 2020-03-30T06:45:13Z |
dc.date.available | 2020-03-30T06:45:13Z |
dc.date.issued | 2019-12 |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/77285 |
dc.description.abstract | One of the major challenges in telecommunications is related with the increase of the transmission capacity of optical links. To carry out this task, several experts recommend the use of spatial division multiplexing alternative since it offers the possibility to multiply the number of available channels or their capacity. In this case, the mode converters play an important role because they are used to control the propagating mode into the optical link. On the other hand, optical fiber sensors are attached the attention and it have been used in many industrial applications due that they offer several advantages compared with traditional technologies. Therefore, in order to satisfy both necessities, in this thesis we explore the possibility to obtain mode converters and optical fibers sensor using hybrid photonic crystal fibers. In fact, we select two specific configurations, the fist one is a Few-Mode PCF with internal electrodes and the second one is an asymmetric dial-core PCF. Both fibers are filled with thermo-sensitive materials to obtain photonic devices with improved characteristics. In the first part of this thesis, a computational methodology that allows the study of photonic devices based on few-mode PCFs with internal electrodes is proposed. In that part, a computational methodology using the finite element method to integrate the thermo-mechanic and electromagnetic phenomena is constructed, which allow to understand the operating principle of this structures and optimize the performance of photonic devices based on this kind of optical fibers. In order to validate the numerical model, two different experiments are carried out. The experimental results show a good mismatch with the predicted with the proposed computational model. In addition, a similar numerical model is constructed to analyze the operating principle of an asymmetrical dual-core transversally chirped PCFs. Likewise, the employed post-processing techniques to obtain these singular PCFs are showed. Afterwards, two different mode converters devices based on two different PCF structures are development. In the first one, a mode converter based on an asymmetric dual-core PCF is proposed and numerically analyzed when the air-holes are filled with a thermo-sensitive liquid material. First, the performance of the mode converter as a function of the microstructure is analyzed, and evidence that the number and the type of modes that interchange energy in this structure depends of the pitch and the diameter of the holes. Next, we demonstrate that controlling the refractive index of the liquid into the air-holes it is possible to obtain a tunable device for the conversion from the LP01 mode to the LP11 mode that can operate in the S + C + L + U bands. Here, the operating wavelength is controlled through thermal changes. The second alternative consists in the use of a Few-mode PCF with internal Indium electrodes. In this part, the capability of this structure to make a controllable, stable, and versatile all-fiber mode converter at 980 nm is studied and analyzed. The experimental study demonstrates the possibility to convert the HE11 mode into the TE01, TM01 and HE21 modes when the FMF-PCF with internal electrodes is heated. The results reveal that the performance of the proposed mode converter depends on the input light polarization, the analyzer angle and the applied temperature. The proposed device presents a compact size of 4 cm and shows high mode conversion efficiency. In fact, it can reach at least 50% of mode conversion efficiency in abroad range of temperatures. Then, both alternatives are suitable to be implemented in spatial division multiplexing systems. Finally, the use of these PCF as sensors is investigated. Firstly, a highly sensitive Sagnac loop interferometer temperature sensor based on metal-filled SH-PCF was investigated. Bismuth and indium metals were used to examine the effect of filler metal on the temperature sensitivity of the fiber-optic temperature sensor. It was found from measurements that a very high temperature sensitivity of −9.0 nm/°C could be achieved with the indium-filled side-hole PCF. The experimental results are compared to numerical simulations with good agreement. It is shown that the high temperature sensitivity of the sensor is attributed to the fiber microstructure, which has a significant influence on the modulation of the birefringence caused by the expansion of the metal-filled holes. On the other hand, an In-line Mach-Zehnder refractive index sensor based on an asymmetrical dual-core transversally chirped PCFs was numerically analyzed. Thus, we demonstrate a suitable structure for label-free detection of molecules. Then, the change of the layer thickness of biomolecules can then be detected as a change in the device transmittance. Numerical calculations indicate that this novel structure can achieve acceptable level of sensitivity whereas the biosensor is mm long. |
dc.description.abstract | Resumen: En la actualidad, uno de los mayores retos en la industria de las telecomunicaciones esta relacionado con el incremento de la capacidad de transmisión de los enlaces de comunicaciones ópticas. Para lograrlo, muchos expertos han recomendado el uso de la técnica ce multiplexación por división espacial debido a que esta ofrece la capacidad de multiplicar el numero de canales o su capacidad de transmisión. En este caso particular, los conversores modales juegan un papel fundamental debido a que ellos son los encargados de crear y controlar los modos que se propagan dentro de los enlaces de comunicaciones ópticas. Por otra parte, los sensores de fibra óptica han llamado la atención y han sido empleados en muchas aplicaciones industriales debido al sin numero de ventajas que estos sensores ofrecen comparados con tecnologías tradicionales. Con el fin de satisfacer estas dos necesidades, hemos explorado la posibilidad de obtener conversores modales y sensores de fibra óptica basados en fibras de cristal fotónico hibridas en esta tesis doctoral. De hecho, hemos seleccionado dos configuraciones particulares, la primera de ella consiste en una fibra de cristal fotónico de pocos modos con electrodos internos, mientras la segunda consiste en una fibra de cristal fotónico doble núcleo con estructura asimétrica. En ambos caos, las fibras son llenadas con materiales termosensibles con el fin de obtener dispositivos fotónicos con características mejoradas. En la primera parte de esta tesis, se propone una metodología computacional que permite realizar el estudio de dispositivos fotónicos basados en fibras de cristal fotónico de pocos modos con electrodos internos. En esta sección, la metodología computacional es construida empleando el método de elementos finitos con el fin de integrar los fenómenos termo-mecánico y electromagnético, la cual permite entender el principio de operación y optimizar el rendimiento de dispositivos fotónicos basados en este tipo de fibras ópticas. Con el fin de validar el modelo numérico, dos diferentes experimentos fueron llevados a cabo. Los resultados experimentales muestran una buena correlación con lo obtenido teóricamente. Adicionalmente, un modelo computacional similar fue desarrollado para analizar el principio de operación de fibras de cristal fotónico doble núcleo, con microestructura transversalmente chirpada. En esta tesis se muestran, además, las técnicas de pos-procesamiento empleadas para la fabricación de estas estructuras singulares. Después, dos conversores modales basados en las dos fibras ópticas de cristal fotónico son presentados. En el primero, se propone un conversor modal basado en la fibra de cristal fotónico doble núcleo con estructura asimétrica y se analiza numéricamente cuando los agujeros de aire se llenan con un material líquido termosensible. Primero, la respuesta del conversor modal en función de los parámetros de la microestructura es llevada a cabo, así se logra evidenciar que el numero y el tipo de modos que intercambian energía en este tipo de dispositivos dependen fuertemente del diámetro de los agujeros de la microestructura y la distancia entre estos. Luego, nosotros demostramos que controlando el índice de refracción del líquido inyectado entre los agujeros de la microestructura es posible obtener un dispositivo sintonizable, el cual puede ser empleado para realizar la conversión del modo LP01 al modo LP11, este además puede operar dentro de las bandas de telecomunicaciones S + C + L + U. En este caso, la longitud de onda de operación es controlada a través de cambios térmicos. La segunda alternativa consiste en el uso de la fibra de cristal fotónico de pocos modos con electrodos internos de indio. En esta parte de la tesis, la capacidad es esta estructura para realizar un conversor modal controlable, estable y versátil totalmente integrado a fibra óptica fue estudiado y analizado a 980 nm. Los estudios experimentales demostraron que este dispositivo brinda la posibilidad de convertir el modo HE11 a los modos TE01, TM01 y HE21 al ser sometido a calentamiento. Además, los resultados obtenidos muestran que la respuesta del conversor modal propuesto depende fuertemente de la polarización de la luz a la entrada, la posición del analizador y la temperatura aplicada. El conversor modal basado en esta fibra mide 4 cm de longitud y muestra alta eficiencia de conversión modal. De hecho, este puede alcanzar eficiencias de conversión modal de al menos 50% para un amplio rango de temperaturas. Por lo tanto, ambas alternativas son apropiadas para ser implementada en sistemas que operen empleando la técnica de multiplexación por división espacial. Finalmente, el uso de estas PCFs como sensores es investigado. Primero fue investigado un sensor de temperatura altamente sensible basado en fibras de cristal fotónico con electrodos internos colocada dentro de un interferómetro en anillo tipo Sagnac. Indio y Bismuto fueron usados para examinar el efecto que tiene el metal con el que es llenada la PCF sobre la sensibilidad del sensor de temperatura. Encontrando que se puede lograr una sensibilidad de −9.0 nm/°C cuando la PCF es llenada con electrodos de Indio. Los resultados experimentales además son comparados con los obtenidos numéricamente, encontrando una buena correlación entre los dos resultados. Adicionalmente, se logra mostrar que la alta sensibilidad de este sensor es principalmente atribuida a la microestructura de la fibra óptica usada, la cual juega un rol importante sobre la modulación de la birrefringencia en este tipo de fibras. Por otro lado, el análisis numérico de un sensor de índice de refracción Mach-Zehnder en línea basado en una fibra de cristal fotónico doble núcleo, con microestructura transversalmente chirpada es presentado. Por lo tanto, demostramos una estructura adecuada para la detección moléculas sin uso de etiquetas. Demostramos que el cambio del espesor de la capa de las biomoléculas se puede emplear para detectar cambios en la transmitancia del dispositivo. Los cálculos numéricos indican que esta estructura puede alcanzar un nivel aceptable de sensibilidad, mientras que el biosensor mide solo un par de milímetros. |
dc.format.mimetype | application/pdf |
dc.language.iso | spa |
dc.relation.ispartof | Universidad Nacional de Colombia Sede Bogotá Facultad de Ingeniería Departamento de Ingeniería Eléctrica y Electrónica Ingeniería Eléctrica |
dc.relation.ispartof | Ingeniería Eléctrica |
dc.relation.haspart | 53 Física / Physics |
dc.relation.haspart | 6 Tecnología (ciencias aplicadas) / Technology |
dc.relation.haspart | 62 Ingeniería y operaciones afines / Engineering |
dc.rights | Derechos reservados - Universidad Nacional de Colombia |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ |
dc.title | Few-mode photonic crystal fibers for mode-converter devices and sensing applications |
dc.type | Trabajo de grado - Doctorado |
dc.type.driver | info:eu-repo/semantics/doctoralThesis |
dc.type.version | info:eu-repo/semantics/acceptedVersion |
dc.identifier.eprints | http://bdigital.unal.edu.co/74915/ |
dc.description.degreelevel | Doctorado |
dc.relation.references | Reyes Vera, Erick Estefen (2019) Few-mode photonic crystal fibers for mode-converter devices and sensing applications. Doctorado thesis, Universidad Nacional de Colombia - Sede Bogotá. |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.subject.proposal | Photonic crystal fibers |
dc.subject.proposal | Mode Division Multiplexing |
dc.subject.proposal | Mode conversion |
dc.subject.proposal | Optical fiber sensors |
dc.subject.proposal | Optical fibers with internal electrodes |
dc.subject.proposal | Few-mode fibers |
dc.subject.proposal | Optic Communications |
dc.subject.proposal | Fibras de cristal fotónico |
dc.subject.proposal | Multiplexación por División Modal |
dc.subject.proposal | Conversor modal |
dc.subject.proposal | Sensores de fibra óptica |
dc.subject.proposal | Fibras ópticas con electrodos internos |
dc.subject.proposal | Fibras de pocos modos |
dc.subject.proposal | Comunicaciones ópticas |
dc.type.coar | http://purl.org/coar/resource_type/c_db06 |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa |
dc.type.content | Text |
dc.type.redcol | http://purl.org/redcol/resource_type/TD |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
This work is licensed under a Creative Commons Reconocimiento-NoComercial 4.0.This document has been deposited by the author (s) under the following certificate of deposit