Closing the Gap between supervisory control theory and the real world: implementing supervisors in simulated industrial environments
dc.contributor.advisor | Bermeo Clavijo, Leonardo Enrique | spa |
dc.contributor.advisor | Sepúlveda Oviedo, Edgar Hernando | spa |
dc.contributor.author | Rodriguez Pereira, Mateo Andres | spa |
dc.date.accessioned | 2025-05-12T15:07:52Z | |
dc.date.available | 2025-05-12T15:07:52Z | |
dc.date.issued | 2024 | |
dc.description | ilustraciones, diagramas, tablas | spa |
dc.description.abstract | The expansion of global industry requires increasingly sophisticated and flexible automation and control systems. This work intends to address the challenge of implementing these systems by leveraging Supervisory Control Theory (SCT), which offers a formal, simple, and flexible method for controlling production plants. SCT abstracts these plants as Discrete Event Systems (DES) and models their behavior through automata triggered by discrete events. By translating automata models into Structured Text code adhering to the IEC61131 standard, this work bridges the gap between SCT and real-world applications. The implementation was tested using a Python library developed to synthesize and generate structured text code, integrating TCT library functionalities. Three manufacturing plants of varying complexity were modeled using Factory I/O software, with supervisors synthesized for each plant and their respective Structured Text code implemented on the openPLC platform. This research demonstrates the feasibility and effectiveness of supervisor-based control systems in simulated and very realistic industrial environments, addressing key issues such as the avalanche effect, causality, and event choice. The findings of this work underscore the potential for modular and efficient supervisory control design in the industry, laying the groundwork for future research and applications in SCT implementation. | eng |
dc.description.abstract | La expansión de la industria mundial exige sistemas de automatización y control cada vez más sofisticados y flexibles . Este trabajo pretende abordar el reto de implantar estos sistemas aprovechando la Teoría del Control Supervisorio (SCT), que ofrece un método formal, sencillo y flexible para controlar las plantas de producción. SCT abstrae estas plantas como Sistemas de Eventos Discretos (DES) y modela su comportamiento a través de autómatas activados por eventos discretos . Al traducir los modelos de autómatas a código de Texto Estructurado conforme a la norma IEC61131 , este trabajo tiende un puente entre el SCT y las aplicaciones del mundo real. La implementación se probó utilizando una biblioteca Python desarrollada para sintetizar y generar código de texto estructurado , integrando funcionalidades de la biblioteca TCT. Se modelaron tres plantas de fabricación de diversa complejidad utilizando el software Factory I/O, con supervisores sintetizados para cada planta y su respectivo código de Texto Estructurado implementado en la plataforma openPLC. Esta investigación demuestra la viabilidad y eficacia de los sistemas de control basados en supervisores en entornos industriales simulados y muy realistas, abordando cuestiones clave como el efecto avalancha, la causalidad y la elección de eventos. Los resultados de este trabajo subrayan el potencial de para el diseño de control supervisor modular y eficiente en la industria, sentando las bases para futuras investigaciones y aplicaciones en la implementación de SCT (Texto tomado de la fuente). | spa |
dc.description.degreelevel | Maestría | spa |
dc.description.degreename | Magister en Ingeniería - Automatización Industrial | spa |
dc.description.researcharea | Control of discrete event systems | spa |
dc.format.extent | 82 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.instname | Universidad Nacional de Colombia | spa |
dc.identifier.reponame | Repositorio Institucional Universidad Nacional de Colombia | spa |
dc.identifier.repourl | https://repositorio.unal.edu.co/ | spa |
dc.identifier.uri | https://repositorio.unal.edu.co/handle/unal/88168 | |
dc.language.iso | eng | spa |
dc.publisher | Universidad Nacional de Colombia | spa |
dc.publisher.branch | Universidad Nacional de Colombia - Sede Bogotá | spa |
dc.publisher.faculty | Facultad de Ingeniería | spa |
dc.publisher.place | Bogotá, Colombia | spa |
dc.publisher.program | Bogotá - Ingeniería - Maestría en Ingeniería - Automatización Industrial | spa |
dc.relation.references | Cassandras, C. G., & Lafortune, S. (2010). Introduction to discrete event systems. https://doi.org/10.1007/978-0-387-68612-7 | spa |
dc.relation.references | Chandra, V., Huang, Z., & Kumar, R. (2003). Automated control synthesis for an assembly line using discrete event system control theory. IEEE Transactions on Systems, Man and Cybernetics Part C: Applications and Reviews, 33. https://doi.org/10.1109/ TSMCC.2003.813152 | spa |
dc.relation.references | Fabian, M., & Hellgren, A. (1998). Plc-based implementation of supervisory control for discrete event systems. Proceedings of the IEEE Conference on Decision and Control, 3. https://doi.org/10.1109/cdc.1998.758209 | spa |
dc.relation.references | Lopes, Y. K., Leal, A. B., Rosso, R. S. U., & Harbs, E. (2012). Local modular supervisory implementation in microcontroller. Proceedings of the 9th International Conference of Modeling, Optimization and Simulation (MOSIM 2012). | spa |
dc.relation.references | Prenzel, L., & Provost, J. (2018). Plc implementation of symbolic, modular supervisory controllers. 51. https://doi.org/10.1016/j.ifacol.2018.06.317 | spa |
dc.relation.references | Ramadge, P. J., & Wonham, W. M. (1987). Supervisory control of a class of discrete event processes. SIAM Journal on Control and Optimization, 25. https://doi.org/10.1137/ 0325013 | spa |
dc.relation.references | Ramadge, P. J., & Wonham, W. M. (1989). The control of discrete event systems. Proceedings of the IEEE, 77. https://doi.org/10.1109/5.21072 | spa |
dc.relation.references | Silva, Y. G., & Queiroz, M. H. D. (2010, January). Formal synthesis, simulation and automatic code generation of supervisory control for a manufacturing cell. Universidade Federal de Santa Catarina. | spa |
dc.relation.references | Vieira, A. D., Santos, E. A. P., Queiroz, M. H. D., Leal, A. B., Neto, A. D. D. P., & Cury, J. E. (2017). A method for plc implementation of supervisory control of discrete event systems. IEEE Transactions on Control Systems Technology, 25. https://doi.org/10. 1109/TCST.2016.2544702 | spa |
dc.relation.references | Wonham, W. M., & Cai, K. (2019). Supervisory contr | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.license | Atribución-NoComercial 4.0 Internacional | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.subject.ddc | 670 - Manufactura | spa |
dc.subject.ddc | 670.4275 | spa |
dc.subject.lemb | FABRICAS-AUTOMATIZACION | spa |
dc.subject.lemb | Factory automation | eng |
dc.subject.lemb | MAQUINARIA AUTOMATICA | spa |
dc.subject.lemb | Automatic machinery | eng |
dc.subject.lemb | TEMPORIZADORES AUTOMATICOS | spa |
dc.subject.lemb | Automatic timers | eng |
dc.subject.lemb | INGENIERIA-APARATOS E INSTRUMENTOS | spa |
dc.subject.lemb | Engineering instruments | eng |
dc.subject.lemb | SISTEMAS DE CONTROL DE AUTOMATAS | spa |
dc.subject.lemb | Robots - Control systems | eng |
dc.subject.lemb | LENGUAJES DE PROGRAMACION (COMPUTADORES ELECTRONICOS) | spa |
dc.subject.lemb | Programming languages (electronic computers) | eng |
dc.subject.lemb | PROCESAMIENTO ELECTRONICO DE DATOS | spa |
dc.subject.lemb | Electronic data processing | eng |
dc.subject.proposal | Supervisory Control Theory | eng |
dc.subject.proposal | Discrete Event Systems | eng |
dc.subject.proposal | Automata | eng |
dc.subject.proposal | TCT software | eng |
dc.subject.proposal | Industrial simulation | eng |
dc.subject.proposal | Modular design | eng |
dc.subject.proposal | Automation challenges | eng |
dc.subject.proposal | Teoría de Control Supervisorio | spa |
dc.subject.proposal | Sistemas de Eventos Discretos | spa |
dc.subject.proposal | Autómatas | spa |
dc.subject.proposal | Software TCT | spa |
dc.subject.proposal | Simulación industrial | spa |
dc.subject.proposal | Diseño modular | spa |
dc.subject.proposal | Retos de automatización | spa |
dc.subject.wikidata | Automation | eng |
dc.subject.wikidata | Automatización | spa |
dc.subject.wikidata | Automated Machine Learning | eng |
dc.subject.wikidata | Automatización del Aprendizaje Automático | spa |
dc.title | Closing the Gap between supervisory control theory and the real world: implementing supervisors in simulated industrial environments | eng |
dc.title.translated | Cerrar la brecha entre la teoría del control supervisor y el mundo real: Implementación de supervisores en entornos industriales simulados | spa |
dc.type | Trabajo de grado - Maestría | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience.professionaldevelopment | Estudiantes | spa |
dcterms.audience.professionaldevelopment | Investigadores | spa |
dcterms.audience.professionaldevelopment | Maestros | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1019149327.2024.pdf
- Tamaño:
- 6.24 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Tesis de Maestría en Ingeniería - Automatización Industrial
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 5.74 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: